The Campaspe Primary Care Partnership (PCP) Community Health and Wellbeing Profile presents a broad range of data that provides insight to the social and health status of the Campaspe PCP population. The profile will be used to inform and support local strategic planning by health and community service organisations in the Campaspe Shire area. Campaspe Community Wellbeing Profile (June 2009)
In addition to this Health and Wellbeing Profile, is the Shire of Campaspe Demographic Community Profile, which is based on census data. This profile compliments the Shire of Campaspe Community Profile with additional health and wellbeing indicators.
Information about the demographic characteristics and population of the Campaspe Shire can be found on the Shire of Campaspe website at www.campaspe.vic.gov.au.
Key statistics for Campaspe Shire, taken from the Campaspe Shire Community Profile, are set out below.
Shire of Campaspe key statistics for usual resident population
| 2006 | 2001 | ||||||
|---|---|---|---|---|---|---|---|
| Campaspe number | Campaspe % of total pop. | Reg. Victoria % of total pop. | Campaspe number | Campaspe % of total pop. | Reg. Victoria % of total pop. | Change 2001 to 2006 | |
| Total population (b) | 36,208 | 100.0 | 100.0 | 35,149 | 100.0 | 100.0 | 1,059 |
| Males (b) | 18,074 | 49.9 | 49.2 | 17,540 | 49.9 | 49.3 | 534 |
| Females (b) | 18,134 | 50.1 | 50.8 | 17,609 | 50.1 | 50.7 | 525 |
| Population characteristics | |||||||
| Indigenous population | 658 | 1.8 | 1.2 | 551 | 1.6 | 1.0 | 107 |
| Australian born | 32,179 | 88.9 | 84.3 | 31,247 | 88.9 | 85.0 | 932 |
| Overseas born | 2,055 | 5.7 | 10.0 | 2,000 | 5.7 | 9.9 | 55 |
| Australian citizens | 33,772 | 93.3 | 91.4 | 32,843 | 93.4 | 92.4 | 929 |
| Australian citizens aged 18+ | 24,976 | 69.0 | 68.2 | 23,894 | 68.0 | 67.7 | 1,082 |
| Age structure | |||||||
| Infants 0 to 4 years | 2,277 | 6.3 | 6.1 | 2,526 | 7.2 | 6.6 | -249 |
| Children 5 to 17 years | 7,105 | 19.6 | 18.9 | 7,065 | 20.1 | 19.9 | 40 |
| Adults 18 to 64 years | 20,668 | 57.1 | 59.1 | 20,057 | 57.1 | 58.5 | 611 |
| Mature adults 65 to 84 years | 5,375 | 14.8 | 14.0 | 4,853 | 13.8 | 13.2 | 522 |
| Senior citizens 85 years and over | 783 | 2.2 | 1.9 | 639 | 1.8 | 1.7 | 144 |
| Households and dwellings | |||||||
| Owned | 5,405 | 38.9 | 38.8 | 5,905 | 45 | 45.6 | -500 |
| Purchasing | 4,442 | 32 | 32.4 | 3,445 | 997 | ||
| Renting | 3,204 | 23.1 | 22.4 | 2,717 | 20.7 | 20.5 | 487 |
| No. of occupied private dwellings | 13,891 | 13,133 | 758 | ||||
| Average household size (persons) | 2.48 | -- | -- | 2.56 | -- | -- | |
| Total number of dwellings | 15,577 | 14,514 | 1,063 | ||||
Source: http://www.id.com.au/profile/Default.aspx?id=340&pg=138&gid=10&type=uresma
For detailed information about Shire of Campaspe population visit : www.campaspe.vic.gov.au